Starts At Rs. 4,27,230(Ex-Showroom Price)
HARLEY DAVIDSON STREET 750 - STANDARD SPECIFICATIONS
FEATURES
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
COLORS
Black, Red
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | No |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |
SPECS
Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement (cc) | 749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinders | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Torque | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore (mm) | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke (mm) | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves Per Cylinder | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Delivery System | Fuel Injection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spark Plugs (Per Cylinder) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | Liquid Cooled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox Type | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Of Gears | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | Belt Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Wet, multi-plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerb Weight (Kg) | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Length (mm) | 2225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Width (mm) | 815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Height (mm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (mm) | 1535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance (mm) | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Height (mm) | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Efficiency & Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity (Litres) | 13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Fuel Capacity (Litres) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FuelEfficiency Overall (Kmpl) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Efficiency Range (Km)
|
No comments:
Post a Comment